Core Projects
The core projects have been responsible for the implementation of the Exploratories. In the third phase (2011-14) they coordinate project wide activities and conduct basic monitoring of taxa and processes.
| core projects | Principal investigators | topics |
|---|---|---|
| Central coordination | Markus Fischer (Uni Bern) | project wide scientific coordination, administration, external and internal communication, meeting organisation, PR |
| Local Management | Markus Fischer (Uni Bern) Wolfgang W. Weisser (TU München) Manfred Ayasse (Uni Ulm) | local coordination of field work in the exploratories, infrastructure maintainance, contact and information exchange with land users/ land owners, local PR |
| Instrumentation | Thomas Nauss (Uni Marburg) Markus Fischer (Uni Bern) | maintainance of measurement units (meteorological data loggers) in all study plots |
| Data management | Birgitta König-Ries (Uni Jena) | central data and information system BExIS, storage of project data, central information exchange, tools for data visualisation and analysis |
| Synthesis | Markus Fischer (Uni Bern) | project wide data synthesis, conceptional support and coordination of synthesis activities between projects |
| Botany | Markus Fischer (Uni Bern) | Diversity, composition, and turn-over of vascular plants, bryophytes, lichens and pathogenic fungi functional and phylogenetic diversity, productivity and C/N concentrations |
| Forest diversity | Christoph Kleinn (Uni Göttingen) | Forest inventories, BELongDead, Regeneration |
| BeLongDead | Schulze E.-D. (MPI Biogeochemie Jena) Wolfgang Weisser (TU München) | Long-Term Monitoring of Dead Wood |
| Arthropods I | Wolfgang W. Weisser (TU München) | Long-term monitoring of selected athropod taxa and ecosystem processes (herbivory, parasitism, decompostion) |
| Arthropods II | K. Eduard Linsenmair (Uni Würzburg) | long-term monitoring of selected arthropod taxa, monitoring in the BELongDead and FUNWOOD experiments |
| Vertebrates | Marco Tschapka (Uni Ulm) | |
| SOILFUNGI | Francois Buscot, Tesfaye Wubet (UFZ Helmholtz Zentrum Halle) | Long-term monitoring of fungi, spatial and temporal variability of soil activities |
| Soil (abiotic) | Marion Schrumpf, Susan Trumbore (MPI Biogeochemie Jena), Wolfgang W. Weisser (TU München) | storage and mineralization rates of SOM, root litter, Ccycle |
