Contributing Projects
The contributing projects add innovative observational and experimental studies of taxa, functions and processes. In total 28 projects of the first and second phase end soon. In the thirds phase, 32 projects are funded by the DFG.
Botany related studies
| Project acronyms | Principal investigators | Period |
|---|---|---|
| QuantGen | Auge Bossdorf Prati | 2008-2011 |
| GenLink | Durka | 2008-2011 |
| GENLAND | Durka, Auge | 2011-2014 |
| ScalingUp | Bruelheide Jandt | 2008-2011 |
| RangeShift | Bruelheide Welk | 2009-2013 |
| BERich | Bruelheide Jandt | 2011-2014 |
| ClimateChange | Dormann Scherer-Lorenzen | 2008-2011 |
| HydroNiche | Dormann Hildebrandt | 2011-2014 |
| BeechGen | Finkeldey Gailing | 2008-2011 |
| BEECHADAPT | Finkeldey | 2011-2014 |
| BioComp | Hölzel, Kleinebecker | 2009-2014 |
| SOILFEEDBACK | Joshi Rillig | 2011-2014 |
| Neighbor | Ammer Schulze | 2011-2014 |
| PhylloMethylotrophs | Kämpfer Lodders | 2008-2011 |
Pools and fluxes related studies
| Project acronyms | Principal investigators | Period |
|---|---|---|
| FUNWOOD II | Bauhus Buscot Krüger Hofrichter | 2009-2014 |
| DYNPHOS | Oelmann | 2008-2014 |
| BECycles | Wilcke Siemens Michalzik | 2009-2014 |
| BEDry | Bruelheide Gessler Weiler | 2011-2014 |
Soil related studies
| Project acronyms | Principal investigators | Period |
|---|---|---|
| ACTIFLAG | Chatzinotas Boenigk | 2008-2011 |
| Soilomics | Daniel | 2011-2014 |
| Ectomyc | Polle | 2008-2014 |
| Frass | Maraun | 2008-2014 |
| AMFroots | Hempel | 2011-2014 |
| FuPerS | Hofrichter Krüger | 2008-2011 |
| BIOSTRUC | Joschko Franko Illerhaus | 2011-2014 |
| Soilcrust | Karsten | 2011-2014 |
| INDILAP | Munch Schloter | 2008-2011 |
| InDiLaNi | Matthies Schloter Focks | 2011-2014 |
| LitterLinks | Scheu Rueß | 2008-2014 |
| ModelWeb | Brose | 2008-2014 |
| NanoFauna | Arndt Bonkowsk | 2008-2014 |
| ProFIL | Overmann Friedrich | 2008-2014 |
| PROLINKS | Drake Horn Kolb | 2008-2011 |
| SCALEMIC | Kandeler Marhan | 2008-2014 |
| SOILAGG | Rillig | 2008-2011 |
| DYNSOILS | Barto Rillig | 2011-2014 |
| SoilAlgae | Friedl | 2008-2011 |
| SoilFoodWeb | Wolters Birkhofer Diekötter | 2008-2011 |
| SOILFUN | Wolters, Birkhofer | 2011-2014 |
| Interact | Wurst | 2009-2011 |
| RootHerb | Wurst Jeltsch | 2011-2014 |
Aboveground Invertebrates related studies
| Project acronyms | Principal investigators | Period |
|---|---|---|
| BATMAN | Klein Krauss | 2008-2011 |
| ChemoDiversity | Meiners Obermaier | 2008-2011 |
| InsectScale | Steffan-Dewenter Westphal Tscharntke Scherber | 2008-2011 |
| Plantomics | Müller Kuhn | 2009-2011 |
| Plantcol | Schäfer Blüthgen | 2009-2011 |
| Response | Blüthgen | 2011-2014 |
| Footprints | Eltz Blüthgen | 2011-2014 |
| PopGeneLand | Aßmann Drees | 2011-2014 |
| PhyloDiv | Brändle | 2011-2014 |
| Barcodes | Wägele Weisser | 2011-2014 |
Modeling and remote sensing related studies
| Project acronyms | Principal investigators | Period |
|---|---|---|
| BEAM | Hovestadt Jeltsch Wiegand Wirth Reichstein | 2008-2011 |
| STRUCTURE | Wiegand | 2008-2011 |
| Climatology | Nauss Bendix | 2009-2011 |
| LaserTIR | Kleinn | 2011-2014 |
