Aboveground Invertebrates related studies
| Project acronyms | Projekttitel | Principal investigators | Period |
|---|---|---|---|
| BATMAN | Multi-trophic interactions of Butterflies Along a gradienT of MANagement intensity in grasslands and forest | Klein Krauss | 2008-2011 |
| ChemoDiversity | Functional ecology: Impact of different land use intensity on chemical odour diversity, structural complexity of the vegetation and host-parasitoid interactions | Meiners Obermaier | 2008-2011 |
| InsectScale | Effects of landscape context and land-use intensity on biodiversity and multitrophic interactions among plants, pollinators, herbivores, and their natural enemies | Steffan-Dewenter Westphal Tscharntke Scherber | 2008-2011 |
| Plantomics | Relationship between chemical profiles of plants, their herbivore biodiversity and land-use | Müller Kuhn | 2009-2011 |
| Plantcol | The interaction between signal diversity and pollinator behaviour along a land use | Schäfer Blüthgen | 2009-2011 |
| Response | Land use effects on response diversity in animal-plant interactions | Blüthgen | 2011-2014 |
| Footprints | Chemical signatures of floral resource competition between honeybees and wild bees along a landuse gradient | Eltz Blüthgen | 2011-2014 |
| PopGeneLand | Impact of contemporary and historical landscape structure on neutral and adaptive genetic markers in ground beetle populations | Aßmann Drees | 2011-2014 |
| PhyloDiv | Phylogenetic community structure and land use: Does intensification cause phylogenetic homogenization? | Brändle | 2011-2014 |
| Barcodes | Rapid biodiversity assessment using DNA Barcodes in Exploratories: A case study on Diptera | Wägele Weisser | 2011-2014 |
