Botany related studies
| Project acronyms | Projekttitel | Principal investigators | Period |
|---|---|---|---|
| QuantGen | The evolutionary impact of land use: quantitative genetic diversity and phenotypic selection of grassland plants in the biodiversity exploratories | Auge Bossdorf Prati | 2008-2011 |
| GenLink | The link between genetic diversity and species diversity: patterns and processes in grassland plants | Durka | 2008-2011 |
| GENLAND | The relationship between neutral and adaptive genetic diversity in the context of historic and present land use and landscape structure | Durka, Auge | 2011-2014 |
| ScalingUp | Scaling up biodiversity exploratory results in space and time | Bruelheide Jandt | 2008-2011 |
| RangeShift | Using biogeographical niche models to predict plant species responses to climate change in interaction with land use | Bruelheide Welk | 2009-2013 |
| BERich | Using enrichment planting to test for environmental filtering and niche complementarity in grassland communites | Bruelheide Jandt | 2011-2014 |
| ClimateChange | The role of biodiversity in controlling biogeochemical processes under experimental climate change in grassland and forest systems | Dormann Scherer-Lorenzen | 2008-2011 |
| HydroNiche | Resource fluctuations and niche separation in plant communities: Can landuse effects on soil moisture explain observed patterns in plant diversity? | Dormann Hildebrandt | 2011-2014 |
| BeechGen | Spatial dynamics of intraspecific variation in beech (fagus sylvatica): environmental and human impacts and their importance for forest ecosystems | Finkeldey Gailing | 2008-2011 |
| BEECHADAPT | Genetic and adaptive variation in beech (Fagus sylvatica): Which factors influence their spatial distribution patterns? | Finkeldey | 2011-2014 |
| BioComp | Relating nutrient concentrations, fibre contents and isotopic signals of grassland biomass to biodiversity patterns, ecosystem processes and landuse intensity using multi-temporal data generated with near infrared spectroscopy (NIRS) | Hölzel, Kleinebecker | 2009-2014 |
| SOILFEEDBACK | Impact of soil negative feedbacks on plant-species diversity | Joshi Rillig | 2011-2014 |
| Neighbor | The effect of forest management and neighborhood diversity on seasonal tree growth responses | Ammer Schulze | 2011-2014 |
| PhylloMethylotrophs | Biogeography, genetic and functional diversity of plant growth promoting phyllosphere methylotrophs | Kämpfer Lodders | 2008-2011 |
