Soil related studies
| Project acronyms | Projekttitel | Principal investigators | Period |
|---|---|---|---|
| ACTIFLAG | Monitoring diversity patterns of active flagellate taxa in different grassland ecosystems as a tool in terrestrial ecology | Chatzinotas Boenigk | 2008-2011 |
| Soilomics | Assessment of structure and function of soil bacterial communties along land use and mangement gradients in the Biodiversity Exploratories | Daniel | 2011-2014 |
| Ectomyc | Functional diversity of mycorrhiza in relation to land-use changes and ecosystem functions | Polle | 2008-2014 |
| Frass | Trophic ecology and reproductive mode of oribatid mites along a land use gradient: an experimental approach | Maraun | 2008-2014 |
| AMFroots | Biodiversity and land-use effects on below ground primary productivity and arbuscular mycorrhiza | Hempel | 2011-2014 |
| FuPerS | Fungal peroxidases in soils: functional and taxonomic diversity and enzymatic activities under varying land use regimes in the German biodiversity exploratories | Hofrichter Krüger | 2008-2011 |
| BIOSTRUC | Linking biodiversity to biogeochemical cycling (C-N cycling) in grasslands by soil structure | Joschko Franko Illerhaus | 2011-2014 |
| Soilcrust | Intraspecific genetic diversity and ecophysiological performance of the aeroterrestrial green alga Klebsormidium (Klebsormidiophyceae, Streptophyta) in biological soil crusts along a gradient of land-use intensity | Karsten | 2011-2014 |
| INDILAP | Influence of different land use intensities and plant richness pattern on microbial ammonium turnover in grassland ecosystems | Munch Schloter | 2008-2011 |
| InDiLaNi | Interaction of biogeochemical interfaces and microbial community function in different soils | Matthies Schloter Focks | 2011-2014 |
| LitterLinks | Changes in soil food web structure of the decomposer system with land use intensity in forest systems | Scheu Rueß | 2008-2014 |
| ModelWeb | Modeling land-use effects on forest soil food webs | Brose | 2008-2014 |
| NanoFauna | Nanofauna (flagellates, amoebae) diversity in relation to land use and ecosystem functioning | Arndt Bonkowsk | 2008-2014 |
| ProFIL | Prokaryotic diversity changes and their functional interrelation to land use | Overmann Friedrich | 2008-2014 |
| PROLINKS | Impact of Land-use on Biogeographical Diversity of Soil Prokaryotes and their Functional Links to Atmospheric Chemistry | Drake Horn Kolb | 2008-2011 |
| SCALEMIC | Soil microbial communities in grasslands – Biogeography at the local and regional scale | Kandeler Marhan | 2008-2014 |
| SOILAGG | Biodiversity and land-use effects on soil structure and arbuscular mycorrhiza | Rillig | 2008-2011 |
| DYNSOILS | Dynamics of soil aggregation as affected by land use in grasslands and forests | Barto Rillig | 2011-2014 |
| SoilAlgae | Changes in the biodiversity of algae in soils along land use gradients within the German Biodiversity Exploratories: community structures and functional roles | Friedl | 2008-2011 |
| SoilFoodWeb | Impact of land-use intensity and landscape structure on the biodiversity and functioning of soil food webs | Wolters Birkhofer Diekötter | 2008-2011 |
| SOILFUN | The functional role of soil biodiversity in grassland habitats: effects of land use and climate on niche properties, decomposition and greenhouse gas fluxes | Wolters, Birkhofer | 2011-2014 |
| Interact | Land use effects on insect root herbivores and their interactions with arbuscular mycorrhiza | Wurst | 2009-2011 |
| RootHerb | Land use intensity and insect root herbivores: from spatial pattern to plant community feedbacks | Wurst Jeltsch | 2011-2014 |
