Plants
Projektkürzel | Projektleiter(in) | Projektperiode |
---|---|---|
Botany (Core project) | Fischer, Prati | 2006-2023 |
ESCAPE II | Hamer, Hölzel, Kleinbecker | 2014-2021 |
EXClAvE | Junker | 2020-2023 |
ForbAge | Roscher | 2017-2021 |
HAIRphae | Bergmann | 2020-2023 |
HerbAdapt | Scheepens, De Frenne | 2020-2023 |
RootFun | Rillig, van Kleunen | 2017-2020 |
SADE | Fischer, Hölzel, Prati | 2014-2021 |
SeedDiv | Roscher | 2020-2023 |
Animals
Projektkürzel | Projektleiter(in) | Projektperiode |
---|---|---|
Arthropods (Core project) | Blüthgen, Weisser | 2006-2023 |
BE-Spring | Bálint, Manning, Schneider | 2020-2023 |
Birds&Bats | Reichel - Jung | 2020-2023 |
FuncNet | Gossner | 2017-2021 |
GapResin | Müller, Vogel | 2020-2023 |
HealthyPollination | Ayasse, Kuppler, Wilfert | 2020-2023 |
LaBiRo | Imholt, Mayer-Scholl, Obiegala | 2020-2023 |
LitterLinks | Scheu | 2008-2023 |
MacroBEEs | Keller, Leonhardt | 2020-2023 |
SMaTI | Tiede | 2020-2023 |
SPIDERFUN | Birkhofer, Harms, Krehenwinkel | 2020-2023 |
SPRINT | Ott | 2020-2023 |
Microorganisms & Fungi
Projektkürzel | Projektleiter(in) | Projektperiode |
---|---|---|
Microorganisms (Core project) | Buscot, Overmann, Schloter | 2014-2023 |
BE_CENSE | Bonkowski, Urich | 2020-2023 |
BEMPL | Rillig | 2020-2023 |
ECTOMYC | Polle | 2008-2020 |
SCALEMIC | Kandeler, Marhan | 2008-2023 |
Soil biology & Element Cycling
Projektkürzel | Projektleiter(in) | Projektperiode |
---|---|---|
Soil (Core project) | Schrumpf, Trumbore | 2006-2023 |
BEmins | Kandeler, Kaiser, Mikutta, Schrumpf | 2020-2023 |
BESoilS | Bauke | 2020-2023 |
Crustfunction III | Karsten, Schloter | 2014-2023 |
RESOILIENCE | Wolters | 2018-2021 |
Forest & Deadwood
Projektkürzel | Projektleiter(in) | Projektperiode |
---|---|---|
Forest structure (Core project) | Ammer | 2014-2023 |
BELongDead | Weisser | 2008-2020 |
BLD-MFD-HZG_III | Bässler, Buscot, Hofrichter, Hoppe, Kellner | 2014-2023 |
ForGenDiv | Bossdorf, Thomassen | 2020-2023 |
GENEDIV | Gailing | 2020-2023 |
SYMBIODRIVE | Dal Grande, Schmitt | 2020-2023 |
WOODSTOCK | Borken, Noll | 2020-2023 |
Theory, Modelling & Upscaling
Projektkürzel | Projektleiter(in) | Projektperiode |
---|---|---|
Synthesis (Core project) | Allan, Fischer | 2011-2023 |
HiLUCC | Thiele, Weisser | 2017-2020 |
SEBAS | Dubovyk, Linstädter | 2020-2023 |
TrophCost | Birkhofer, Wätzold | 2020-2023 |
Biodiversity Ecosystem Functioning
Projektkürzel | Projektleiter(in) | Projektperiode |
---|---|---|
BEF-Up II | Manning | 2017-2023 |
BEF-Loops | van der Plas | 2020-2023 |
Transfer & Society
Projektkürzel | Projektleiter(in) | Projektperiode |
---|---|---|
KnowledgeTransferProject II | Ammer | 2017-2023 |
ESuDis | Felipe-Lucia, Martín López | 2020-2023 |