<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects &#8211; Biodiversity Exploratories</title>
	<atom:link href="https://www.biodiversity-exploratories.de/en/projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.biodiversity-exploratories.de/en/projects/</link>
	<description>Research for biodiversity.</description>
	<lastBuildDate>Fri, 20 Mar 2026 16:22:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Long-term Monitoring of Deadwood (BELongDead)</title>
		<link>https://www.biodiversity-exploratories.de/en/projects/longterm-monitoring-of-deadwood-belongdead/</link>
		
		<dc:creator><![CDATA[Dr. Victoria Grießmeier]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 12:17:23 +0000</pubDate>
				<category><![CDATA[Species biodiversity]]></category>
		<category><![CDATA[Functional diversity]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[Microbial community]]></category>
		<category><![CDATA[Species communities]]></category>
		<category><![CDATA[Fungi]]></category>
		<category><![CDATA[Deadwood]]></category>
		<guid isPermaLink="false">http://59204627.swh.strato-hosting.eu/html/biodiversity-exploratories.de/wp/?post_type=projekte&#038;p=19529</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.biodiversity-exploratories.de/en/projects/longterm-monitoring-of-deadwood-belongdead/">Long-term Monitoring of Deadwood (BELongDead)</a> erschien zuerst auf <a href="https://www.biodiversity-exploratories.de/en">Biodiversity Exploratories</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The economic trade-off between root hairs and mycorrhizal extraradical hyphae along a land-use gradient</title>
		<link>https://www.biodiversity-exploratories.de/en/projects/the-economic-trade-off-between-root-hairs-and-mycorrhizal-extraradical-hyphae-along-a-land-use-gradient/</link>
		
		<dc:creator><![CDATA[Dr. Victoria Grießmeier]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 12:17:40 +0000</pubDate>
				<category><![CDATA[Traits]]></category>
		<category><![CDATA[Soil microorganisms]]></category>
		<category><![CDATA[Functional diversity]]></category>
		<category><![CDATA[Grassland]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Species communities]]></category>
		<category><![CDATA[Genetic diversity]]></category>
		<category><![CDATA[Mycorrhiza fungi]]></category>
		<category><![CDATA[Plant - fungus interaction]]></category>
		<category><![CDATA[Species biodiversity]]></category>
		<guid isPermaLink="false">http://59204627.swh.strato-hosting.eu/html/biodiversity-exploratories.de/wp/?post_type=projekte&#038;p=19802</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.biodiversity-exploratories.de/en/projects/the-economic-trade-off-between-root-hairs-and-mycorrhizal-extraradical-hyphae-along-a-land-use-gradient/">The economic trade-off between root hairs and mycorrhizal extraradical hyphae along a land-use gradient</a> erschien zuerst auf <a href="https://www.biodiversity-exploratories.de/en">Biodiversity Exploratories</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Soil microbial diversity and community composition of grassland and forest ecosystems along land-use gradients</title>
		<link>https://www.biodiversity-exploratories.de/en/projects/species-diversity-and-community-composition-of-soil-microorganisms-in-grassland-and-forest-ecosystems-along-land-use-gradients-3/</link>
		
		<dc:creator><![CDATA[Anja Hoeck]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 12:17:48 +0000</pubDate>
				<category><![CDATA[Archaea]]></category>
		<category><![CDATA[Soil microorganisms]]></category>
		<category><![CDATA[Functional diversity]]></category>
		<category><![CDATA[Microbial community]]></category>
		<category><![CDATA[Nitrogen cycle]]></category>
		<category><![CDATA[microbiome]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Species communities]]></category>
		<category><![CDATA[Fungi]]></category>
		<category><![CDATA[Sequencing]]></category>
		<category><![CDATA[Genetic diversity]]></category>
		<category><![CDATA[Species biodiversity]]></category>
		<category><![CDATA[Mycorrhiza fungi]]></category>
		<category><![CDATA[Bacteria]]></category>
		<guid isPermaLink="false">http://59204627.swh.strato-hosting.eu/html/biodiversity-exploratories.de/wp/?post_type=projekte&#038;p=19585</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.biodiversity-exploratories.de/en/projects/species-diversity-and-community-composition-of-soil-microorganisms-in-grassland-and-forest-ecosystems-along-land-use-gradients-3/">Soil microbial diversity and community composition of grassland and forest ecosystems along land-use gradients</a> erschien zuerst auf <a href="https://www.biodiversity-exploratories.de/en">Biodiversity Exploratories</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>pETchy: Watching biodiversity at work from above</title>
		<link>https://www.biodiversity-exploratories.de/en/projects/petchy-watching-biodiversity-at-work-from-above/</link>
		
		<dc:creator><![CDATA[Tobias Battenberg]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 12:17:51 +0000</pubDate>
				<guid isPermaLink="false">http://59204627.swh.strato-hosting.eu/html/biodiversity-exploratories.de/wp/?post_type=projekte&#038;p=16293</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.biodiversity-exploratories.de/en/projects/petchy-watching-biodiversity-at-work-from-above/">pETchy: Watching biodiversity at work from above</a> erschien zuerst auf <a href="https://www.biodiversity-exploratories.de/en">Biodiversity Exploratories</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecological synthesis</title>
		<link>https://www.biodiversity-exploratories.de/en/projects/core-project-10-biodiversity-synthesis/</link>
		
		<dc:creator><![CDATA[Anja Hoeck]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 12:18:07 +0000</pubDate>
				<category><![CDATA[Grassland]]></category>
		<category><![CDATA[Ecosystem processes]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[multitrophic biodiversity]]></category>
		<category><![CDATA[Ecosystem services]]></category>
		<category><![CDATA[Biodiversity Synthesis]]></category>
		<category><![CDATA[Multifunctionality]]></category>
		<category><![CDATA[Synthesis Program]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[biodiversity and ecosystem functioning]]></category>
		<guid isPermaLink="false">http://59204627.swh.strato-hosting.eu/html/biodiversity-exploratories.de/wp/?post_type=projekte&#038;p=19589</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.biodiversity-exploratories.de/en/projects/core-project-10-biodiversity-synthesis/">Ecological synthesis</a> erschien zuerst auf <a href="https://www.biodiversity-exploratories.de/en">Biodiversity Exploratories</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central Coordination Office</title>
		<link>https://www.biodiversity-exploratories.de/en/projects/central-coordination-office/</link>
		
		<dc:creator><![CDATA[Dr. Victoria Grießmeier]]></dc:creator>
		<pubDate>Tue, 11 May 2021 09:14:35 +0000</pubDate>
				<guid isPermaLink="false">http://59204627.swh.strato-hosting.eu/html/biodiversity-exploratories.de/wp/?post_type=projekte&#038;p=19687</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.biodiversity-exploratories.de/en/projects/central-coordination-office/">Central Coordination Office</a> erschien zuerst auf <a href="https://www.biodiversity-exploratories.de/en">Biodiversity Exploratories</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Instrumentation and remote sensing</title>
		<link>https://www.biodiversity-exploratories.de/en/projects/instrumentation-and-remote-sensing/</link>
		
		<dc:creator><![CDATA[Dr. Victoria Grießmeier]]></dc:creator>
		<pubDate>Tue, 11 May 2021 11:06:59 +0000</pubDate>
				<guid isPermaLink="false">http://59204627.swh.strato-hosting.eu/html/biodiversity-exploratories.de/wp/?post_type=projekte&#038;p=19748</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.biodiversity-exploratories.de/en/projects/instrumentation-and-remote-sensing/">Instrumentation and remote sensing</a> erschien zuerst auf <a href="https://www.biodiversity-exploratories.de/en">Biodiversity Exploratories</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>De-intensification Effects on Methane-Cycling Microorganisms and the Methane Sink Function of Grasslands</title>
		<link>https://www.biodiversity-exploratories.de/en/projects/auswirkungen-der-extensivierung-auf-methan-zyklisierende-mikroorganismen-und-die-funktion-von-gruenlandboeden-als-methansenke/</link>
		
		<dc:creator><![CDATA[Natalia Conopliova]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 13:56:55 +0000</pubDate>
				<category><![CDATA[Methane Sink]]></category>
		<category><![CDATA[Soil Microbiomes]]></category>
		<category><![CDATA[Methanogens]]></category>
		<category><![CDATA[Methanotrophs]]></category>
		<guid isPermaLink="false">https://www.biodiversity-exploratories.de/?post_type=projekte&#038;p=30539</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.biodiversity-exploratories.de/en/projects/auswirkungen-der-extensivierung-auf-methan-zyklisierende-mikroorganismen-und-die-funktion-von-gruenlandboeden-als-methansenke/">De-intensification Effects on Methane-Cycling Microorganisms and the Methane Sink Function of Grasslands</a> erschien zuerst auf <a href="https://www.biodiversity-exploratories.de/en">Biodiversity Exploratories</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spatial assembly in soil microbial communities across scales, land cover, and land use</title>
		<link>https://www.biodiversity-exploratories.de/en/projects/spatial-assembly-in-soil-microbial-communities-across-scales-land-cover-and-land-use/</link>
		
		<dc:creator><![CDATA[Natalia Conopliova]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 07:48:59 +0000</pubDate>
				<category><![CDATA[Soil Microbiomes]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[spatial assembly]]></category>
		<guid isPermaLink="false">https://www.biodiversity-exploratories.de/?post_type=projekte&#038;p=30575</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.biodiversity-exploratories.de/en/projects/spatial-assembly-in-soil-microbial-communities-across-scales-land-cover-and-land-use/">Spatial assembly in soil microbial communities across scales, land cover, and land use</a> erschien zuerst auf <a href="https://www.biodiversity-exploratories.de/en">Biodiversity Exploratories</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Impacts of the surrounding multitrophic biodiversity on ecosystem multifunctionality</title>
		<link>https://www.biodiversity-exploratories.de/en/projects/impacts-of-the-surrounding-multitrophic-biodiversity-on-ecosystem-multifunctionality/</link>
		
		<dc:creator><![CDATA[Natalia Conopliova]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 09:27:07 +0000</pubDate>
				<category><![CDATA[multitrophic biodiversity]]></category>
		<category><![CDATA[ecosystem functioning]]></category>
		<category><![CDATA[land-use intensification]]></category>
		<guid isPermaLink="false">https://www.biodiversity-exploratories.de/?post_type=projekte&#038;p=30584</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.biodiversity-exploratories.de/en/projects/impacts-of-the-surrounding-multitrophic-biodiversity-on-ecosystem-multifunctionality/">Impacts of the surrounding multitrophic biodiversity on ecosystem multifunctionality</a> erschien zuerst auf <a href="https://www.biodiversity-exploratories.de/en">Biodiversity Exploratories</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
